airfocus | Craft.io | |
---|---|---|
Customizable product stack | Ability to select which features you use, drop those you don't, and create the right product platform your team requires as it grows. | No ability to customize your stack, which means less flexibility. |
Multiple modular workspaces | Collaborate across teams, products, and units with interlinked workspaces. Keep workflows unique and bring information together as needed with a variety of dedicated PM apps. | Multiple workspaces available but expensive. |
Unlimited and custom views | airfocus offers unlimited product views, including table, board, timeline, chart and inbox. | Only offers three product views limiting the way your team visualizes data. |
Centralize feedback and uncover insights | airfocus allows you to easily collect and organize feedback from various sources and teams into one place, create insights, close the feedback loop and communicate with customers. | Only offers a forum - users must sign up to their platform in order to submit feedback. No centralization of feedback. |
Unlimited viewers | airfocus enables you to have unlimited viewers per workspace making team alignment easy. | Only available on a higher-paying plan. |
Priority chart | Gain insights on what are your quick wins, and don't dos on a 2x2 prioritization matrix. | Does not offer a chart view to visualize your quick wins and don't dos. |
Collaborative prioritization / Priority Poker app | Priority Poker is an interactive, collaborative, and inclusive way to prioritize as a group and make decisions in the most time-efficient manner. | Craft.io does not offer Priority Poker or inclusive prioritization. |
Item Mirror app | Use Item Mirror app to easily sync your work and align with your teams by sharing information between multiple workspaces. With airfocus' Item Mirror app, you can see information from other workspaces combined into one place. | Craft.io does not offer you the ability to share information between workspaces, making cross-team collaboration difficult. |
Multiple workspaces | From Advanced plan (starts at $49/month/editor). | Only available on a higher-paying plan. |
Shortcut integration | Visualize the importance of your Shortcut backlog on airfocus to help you efficiently allocate time, effort, and resources. | No Shortcut integration. |
Asana integration | Sync your data seamlessly between airfocus and Asana. | No Asana integration. |
Trello integration | Connect your priorities and roadmaps with day-to-day workflows by syncing your data seamlessly between airfocus and Trello. | No Trello integration. |
Microsoft planner integration | Make prioritization decisions and create roadmaps on airfocus while your team preserves existing task overviews on Microsoft Planner. | No Microsoft Planner integration. |
Book a demo