airfocus | ClickUp | |
---|---|---|
Product-specific platform | airfocus is a product-focused platform which has a variety of dedicated PM apps to help solve specific product problems instead of development problems. Essentially, everything you need to do for product is in one place. | ClickUp is a generalist tool for many different teams such as project management, marketing, sales and CRM. While it offers flexibility, it is not specifically catered towards product teams. |
Scalable platform | airfocus is a product management specific tool offering features that help product teams create product workflows. | ClickUp includes a variety of different tools, but connecting these databases takes time and effort. The tool cannot be easily handed over to someone else or managed by several people, which can result in poor management and scalability. |
Product-specific apps | airfocus apps are native tools that you can add to your airfocus workspace which can help solve very specific product management problems such as Priority Ratings, Priority Poker, Item Mirror and so much more. | ClickUp does offer apps that you can plug into your workspace. However, most apps are catered towards project management rather than product management. |
Advanced feedback management | airfocus has a dedicated inbox where you can organize and sort through feedbacks that are coming in. From that you can create insights, close the feedback loop and communicate with customers. | ClickUp does have forms as well. However, all incoming feedback are mixed in together on the main workspace without the opportunity to sort through the feedback first which means you’re not able to generate insights from the feedback you receive. |
Priority chart | airfocus is a product management specific tool offering views that help product teams visualize their work in different ways. With this view, teams can visualize your strategic items, quick wins, and don't dos to reduce the risk of business failure by seeing what gives your customers and company the most value in a 2x2 matrix. | ClickUp does not offer the priority chart. |
Outcome based platform | Product management is about discovery, outcomes, and solving customer problems. airfocus is designed to help you with apps and integrations dedicated to those specific responsibilities. | ClickUp markets part of their product as if it were geared towards product managers, but with a misunderstanding of what product managers actually do (eg, managing sprints). |
Collaborative prioritization / Priority Poker app | Priority Poker is an interactive, collaborative, and inclusive way to prioritize as a group and make decisions in the most time-efficient manner. | ClickUp does not offer Priority Poker or inclusive prioritization. |
Book a demo